Common speeds of internet connections:
| 56K Dialup Modem | 53 kilobits per second |
| ISDN | 64 kilobits per second |
| Home DSL | 768 kilobits to 3 megabits per second typical |
| Business DSL | 1 megabits to 8 megabits per second typical |
| Cable | 1 megabits to 8 megabits per second typical |
| T1/DS-1 | 1.5 megabits per second |
| FIOS (Verizon) | 5 to 50 megabits per second |
| Ethernet | 10 megabits per second |
| 802.11b | 11 megabits per second |
| T3/DS-3 | 43 megabits per second |
| 802.11g | 54 megabits per second |
| Fast Ethernet | 100 megabits per second |
| OC3 | 155 megabits per second |
| 802.11n (draft) | 540 megabits per second |
| OC12 | 622 megabits per second |
| Gigabit Ethernet | 1 gigabit per second |
| OC48 | 2.5 gigabits per second |
| OC192 | 9.6 gigabits pre second |
Adam Field - adam AT badtech DOT org






